■ Engage with a Targeted Industry Audience
■ Enhance Brand Visibility and Credibility
■ Position Your Brand as an Industry Leader
■ Network with Industry Innovators
■ Support Industry Excellence
■ Lead Generation
■ Return on Investment (ROI)
EVENT STATISTICS | 1st Edition MOTOTECH 23 Pune | 2nd Edition iACE – MOTOTECH24 Gandhinagar, Gujarat | 3rd Edition MOTOTECH24 Pune |
Venue | Hotel Sheraton Grand | IACE Auditorium Gandhinagar | Hotel Novotel |
Date of the Event | September 22, 2023 | March 07, 2024 | September 27, 2024 |
Number of Speakers | 23 | 22 | 26 |
Number of Sessions | 16 | 13 | 14 |
Number of Partners | 10 | 10 | 11 |
Number of Panel Discussions | 2 | 1 | 2 |
Number of Fire-Side Chats / Masterclass Sessions | 1 | 2 | 1 |
Number of Attendees | 165 | 97 | 195 |
Number of Registrations | 250 | 167 | 290 |
Facility Visit | NA | 1 | NA |
Event Timing | 8.30 am to 5.30 pm | 8.30 am to 5.30 pm | 8.30 am to 5.30 pm |
I would like to participate in an event
We use cookies to personalize your experience. By continuing to visit this website you agree to our Terms & Conditions, Privacy Policy and Cookie Policy.
A PROMONIQUE RESEARCH INDIA INITIATIVE